Boeing Field Weather (KBFI)
Aviation Digital Data Service (ADDS)Output produced by TAFs form (2009 UTC 22 February 2012)found at http://www.aviationweather.gov/adds/tafs/ |
|
| METAR text: | KBFI 221953Z 23006KT 10SM FEW025 11/02 A3012 RMK AO2 SLP197 T01060022 |
| Conditions at: | KBFI (SEATTLE/BOEING , WA, US) observed 1953 UTC 22 February 2012 |
| Temperature: | 10.6°C (51°F) |
| Dewpoint: | 2.2°C (36°F) [RH = 56%] |
| Pressure (altimeter): |
30.12 inches Hg (1020.1 mb) [Sea-level pressure: 1019.7 mb] |
| Winds: | from the SW (230 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 2500 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|

