Boeing Field Weather (KBFI)
Aviation Digital Data Service (ADDS)Output produced by METARs form (0809 UTC 21 May 2013)found at http://www.aviationweather.gov/adds/metars/ |
|
| METAR text: | KBFI 210753Z VRB03KT 10SM FEW036 OVC050 12/08 A2991 RMK AO2 SLP127 T01220078 402060106 |
| Conditions at: | KBFI (SEATTLE/BOEING , WA, US) observed 0753 UTC 21 May 2013 |
| Temperature: | 12.2°C (54°F) |
| Dewpoint: | 7.8°C (46°F) [RH = 74%] |
| Pressure (altimeter): |
29.91 inches Hg (1013.0 mb) [Sea-level pressure: 1012.7 mb] |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 5000 feet AGL |
| Clouds: |
few clouds at 3600 feet AGL overcast cloud deck at 5000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| Forecast for: | KBFI (SEATTLE/BOEING , WA, US) |
| Text: | KBFI 210520Z 2106/2206 31004KT P6SM SCT035 BKN060 OVC120 |
| Forecast period: | 0600 to 0900 UTC 21 May 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the NW (310 degrees) at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 6000 feet AGL |
| Clouds: |
scattered clouds at 3500 feet AGL broken clouds at 6000 feet AGL overcast cloud deck at 12000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | TEMPO 2107/2109 -RA |
| Forecast period: | 0700 to 0900 UTC 21 May 2013 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Weather: | -RA (light rain) |
| Text: | FM210900 VRB04KT P6SM -RA OVC028 |
| Forecast period: | 0900 to 1400 UTC 21 May 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 2800 feet AGL |
| Clouds: | overcast cloud deck at 2800 feet AGL |
| Weather: | -RA (light rain) |
| Text: | FM211400 20006KT P6SM -RA OVC018 |
| Forecast period: | 1400 to 2100 UTC 21 May 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the SSW (200 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 1800 feet AGL |
| Clouds: | overcast cloud deck at 1800 feet AGL |
| Weather: | -RA (light rain) |
| Text: | TEMPO 2114/2118 4SM -RA BR OVC009 |
| Forecast period: | 1400 to 1800 UTC 21 May 2013 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Visibility: | 4 miles (6 km) |
| Ceiling: | 900 feet AGL |
| Clouds: | overcast cloud deck at 900 feet AGL |
| Weather: | -RA BR (light rain, mist) |
| Text: | FM212100 20010KT P6SM -SHRA BKN028 OVC035 |
| Forecast period: | 2100 to 2300 UTC 21 May 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the SSW (200 degrees) at 12 MPH (10 knots; 5.2 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 2800 feet AGL |
| Clouds: |
broken clouds at 2800 feet AGL overcast cloud deck at 3500 feet AGL |
| Weather: | -SHRA (light rain showers) |
| Text: | FM212300 22012KT P6SM -SHRA BKN040 |
| Forecast period: | 2300 UTC 21 May 2013 to 0400 UTC 22 May 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the SW (220 degrees) at 14 MPH (12 knots; 6.2 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 4000 feet AGL |
| Clouds: | broken clouds at 4000 feet AGL |
| Weather: | -SHRA (light rain showers) |
| Text: | FM220400 20007KT P6SM VCSH SCT035 BKN050 |
| Forecast period: | 0400 to 0600 UTC 22 May 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the SSW (200 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 5000 feet AGL |
| Clouds: |
scattered clouds at 3500 feet AGL broken clouds at 5000 feet AGL |
| Weather: | VCSH (showers in vicinity) |
|
|
|

